- Event for specialists
Project and MSc-Thesis Presentations
Graduates and students of the Master of Science in Engineering present their master's theses and project carried out at the BFH.
16.08.2023, 8am–5.20pm – Quellgasse 21, 2501 Biel/Bienne, Auditorium
Factsheet
-
Start date
16.08.2023, 8am–5.20pm
Add to calendar - Place Quellgasse 21, 2501 Biel/Bienne, Auditorium
Study programme
Programme
Presenter Prof. Dr. Thomas Niederhauser
| Time | Project / Thesis | Name | |
| 08.05 – 08.25 | Development of an ultra-low-power system to measure the patient cooperation on wearing orthodontic elastics: Part I HW/FW prototype | PA1 | Michael Frey |
| 08.30 – 09.00 | Esophageal ECG Signal Acquisition System and Left Atrium Size Estimation for EsoLive | Thesis | Bruno Stucki |
| 09.05 – 09.25 | Low Cost Motion Capture | PA1 | Taobias Silvan Jäggi |
| 10 min | Break | ||
| 09.35 – 10.05 | MUSCLE Device Implementation on Microcontrollers | Thesis | Marco Pascal Zaugg |
| 10.10 – 10.30 | Development of a Front-End for High-Resolution Multimodal Signal Acquisition | PA2 | Marjan Kicev |
| 10.35 – 11.05 | Implementation of Control Software for the Automated Manufacturing of Smart Catheters | Thesis | Dominik Hofer |
| 10 min | Break | ||
| 11.15 – 11.45 | Design of a Modular Platform for Controlling Piezoelectric Ultrasonic Periodontal Scalers | Thesis | Dominik Wenger |
| 11.50 – 12.20 | Data-Oriented Design: From Theory to Implementation | Thesis | Jan Alexander Dellsperger |
| 12.25 – 13.15 | Lunch Break | ||
| 13.20 – 13.40 | Trajectory Following Based on Velocity Control | PA1 | Gabriel Da Costa |
| 13.45 – 14.05 | Automated Quality Control of Measuring Rulers | PA1 | Bastien Waeber |
| 14.10 – 14.30 | Flexible Pick and Place for Glass Microdevices | PA2 | Mithra Gholami |
| 10 min | Break | ||
| 14.40 – 15.10 | Temporal pulse shaping of a nanosecond UV MOPA laser for human tissue ablation | Thesis | Julien Rauber |
| 15.15 – 15.45 | Modeling of waveguide structures in semiconductor quantum cascade laser | Thesis | Matthieu Jérôme Zwahlen |
| 10 min | Break | ||
| 15.55 – 16.15 | Hybrid Silicone-Paper Biosensor Detects Dual Markers for Infection Diagnosis | PA2 | Amirmahdi Tavakolidakhrabadi |
| 16.20 – 16.50 | Visual Blood Count | Thesis | Annalena Hofer |
| 16.55 – 17.15 |
Developing a Web-Based Visualization Platform for Blood Analysis and |
PA1 |
Cédric Jan Antenen |
| ab 17.20 | Apéro |